#WhenTaken #224 (08.10.2024)

I scored 851/1000 🎉

1️⃣ 📍 2 km - 🗓️ 3 yrs -197 / 200
2️⃣ 📍 2740 km - 🗓️ 4 yrs -139 / 200
3️⃣ 📍 484.0 metres - 🗓️ 5 yrs -195 / 200
4️⃣ 📍 2 km - 🗓️ 0 yrs -200 / 200
5️⃣ 📍 493 km - 🗓️ 25 yrs -120 / 200

  • jago@lemmy.world
    link
    fedilink
    arrow-up
    2
    ·
    28 days ago
    #WhenTaken #224 (08.10.2024)
    
    I scored 831/1000 🎉
    
    1️⃣ 📍 22 km - 🗓️ 8 yrs -188 / 200
    2️⃣ 📍 302 km - 🗓️ 7 yrs -181 / 200
    3️⃣ 📍 3 km - 🗓️ 15 yrs -170 / 200
    4️⃣ 📍 531.9 metres - 🗓️ 2 yrs -198 / 200
    5️⃣ 📍 127 km - 🗓️ 37 yrs -94 / 200
    

    I had home-field advantage for #4. The livery of those PCC streetcars is a fond childhood memory.